Missile Launcher
Missile Launcher, a basic shooter, which has good attack range and excellent attack speed. It can be said as the fastest speed attacker compared to other defenders. It attacks a target with guarantee hit after a bullet has been shot out unless the target has any ability to evade an attack.
The weapon of Missile Launcher can be upgraded to shoot multiple targets at once. Each level of upgrade increases the number of attack targets by 1. Therefore, every upgrade can be considered as giving the equal attack power as an extra Missile Launcher for a single defender. Although the upgrade for higher level weapon costs a lot of money, but you can save the money in upgrading the attribute such as attack damage, attack range and attack speed for a single defender with equal power as multiple defenders instead of upgrading for several defenders.
| Building Cost | : | 275 | ||
| Attack Damage | : | 35 ~ 42 | ||
| Attack Range | : | 180 units distance | ||
| Attack Speed | : | 1.1 seconds cooldown | ||
| Upgrade Name | : | Multiple Shooting | ||
| Upgrade Method | : | Increases the number of attack targets for an attack. | ||
| Upgrade | : | Level 0 | - | Attacks 1 target only. |
| Level 1 | - | Costs 150. Attacks 2 targets. | ||
| Level 2 | - | Costs 225. Attacks 3 targets. | ||
| Level 3 | - | Costs 325. Attacks 4 targets. | ||
| Level 4 | - | Costs 450. Attacks 5 targets. | ||
Laser Launcher
Laser Launcher, is a powerful attacker with good attack range and speed. It also never miss a hit on a target during attack. By using the power of laser, its attack can pierce multiple enemies which are stacking together. When it launches laser at a location, any enemy unit which touches the laser takes the damage. This defender is good in attacking when many enemy units are sticking together.
The laser of Laser Launcher can be upgraded to leave a laser trail on the ground for a short duration after hitting a target. The laser trail has the same damage and attack effects. It can only damage up to a specific number of target. This laser trail is very useful when the enemy units are moving one by one to the same direction. When one of the enemies is shot by the Laser Launcher, a laser trail will be left on the location which the launcher shoots at. The enemy units which follow behind move through the laser trail one by one and take the damage as they are touching it.
| Building Cost | : | 320 | ||
| Attack Damage | : | 30 ~ 32 | ||
| Attack Range | : | 160 units distance | ||
| Attack Speed | : | 1.65 seconds cooldown | ||
| Upgrade Name | : | Laser Trail | ||
| Upgrade Method | : | Leaves a laser trail with the same damage and attack effects for a duration after hitting a target. Any unit which passes through the trail takes the damage and attack effects of the trail. The laser trail can only damages up to a limited number of target. | ||
| Upgrade | : | Level 0 | - | No laser trail. |
| Level 1 | - | Costs 75. Damages up to 1 target, lasts 1.5 seconds. | ||
| Level 2 | - | Costs 150. Damages up to 2 targets, lasts 2 seconds. | ||
| Level 3 | - | Costs 250. Damages up to 2 targets, lasts 2.5 seconds. | ||
| Level 4 | - | Costs 400. Damages up to 3 targets, lasts 3 seconds. | ||
Arrow Shooter
Arrow Shooter, is a great archery shooter with piercing arrow that is able to attack multiple targets in a line. The disadvantage of this defender is easy missing on an attack. Besides, it has a short delay to shoot an arrow when it senses a target because it needs to pull arrow on the bow (A bit old style...). The arrow moves to a direction and deals damage to any enemy unit it touches. The damage of the arrow is reduced by 15% whenever it pierces a target. So, the arrow will deal lesser damage for the subsequent targets.
The accuracy is a weakness, but its upgrade helps to reduce this weakness. Each level of upgrade increases the number of arrows by 1 so that it shoots several arrows to the same direction at one time. By using several arrows, the hitting rate is greatly risen up as well as dealing the multiple damage if more than 1 arrow hit the target.
| Building Cost | : | 405 | ||
| Attack Damage | : | 40 ~ 46 | ||
| Attack Range | : | 140 units distance | ||
| Attack Speed | : | 1.85 seconds cooldown | ||
| Upgrade Name | : | Split Arrow | ||
| Upgrade Method | : | Increases the number of arrows for shooting at one time. | ||
| Upgrade | : | Level 0 | - | Shoots 1 arrow only. |
| Level 1 | - | Costs 200. Shoots 2 arrows. | ||
| Level 2 | - | Costs 350. Shoots 3 arrows. | ||
| Level 3 | - | Costs 550. Shoots 4 arrows. | ||
| Level 4 | - | Costs 800. Shoots 5 arrows. | ||
Dart Thrower
Dart Thrower, is very powerful in attacking multiple targets. But, it throws dart to a target in a short range. Whenever its dart hits a target, the dart will bounce to the next nearest target if the dart's bouncing range is enough. The dart cannot bounce again after it hits a specific number of targets. The other case that a dart cannot bounce anymore is when it hits air. When it is moving toward a target but before hitting the target, the target is killed by someone else. In this moment, it hits nothing and loses the bouncing ability.
If there are only 2 enemy units moving too near with each other, it is good for Dart Thrower to destroy them immediately. The dart of Dart Thrower is never been wasted unless it hits a dead target. It throws a dart to hits one of them, the dart bounces to hit another one. If the dart can bounce again, it will hit back to the first one for the second time. If it still can bounce, it hits the second one again. Let's say the dart can bounce for 3 times, both of them takes twice damage.
The upgrade of its weapon increases the dart's number of bounces by 1 and bouncing range by 15 units. With the higher number of bounces, the dart can hit more targets. With the longer bouncing range, the dart can bounce to hit the further target.
| Building Cost | : | 465 | ||
| Attack Damage | : | 32 ~ 36 | ||
| Attack Range | : | 100 units distance | ||
| Attack Speed | : | 1.5 seconds cooldown | ||
| Upgrade Name | : | Strikesmore | ||
| Upgrade Method | : | Increases the throwing dart's number of bounces and bouncing range. | ||
| Upgrade | : | Level 0 | - | Bounces 2 times in range of 70 units. |
| Level 1 | - | Costs 125. Bounces 3 times in range of 85 units. | ||
| Level 2 | - | Costs 200. Bounces 4 times in range of 100 units. | ||
| Level 3 | - | Costs 325. Bounces 5 times in range of 115 units. | ||
| Level 4 | - | Costs 500. Bounces 6 times in range of 130 units. | ||
Lightning Catapult
Lightning Catapult, is a great destroyer in cleaning a group of enemies in an area. It has a huge attack range and great damage. When it detects a target, it aims the location of the target. Then, it needs a short time to charge the lightning power. After it finishes charging, it launches a lightning ball to the location it aimed before instead of the target it detected. The hitting rate seems to be very low, but when the lightning ball reaches the location, it explodes and deals damage to all the enemies in an area.
The explosion area of the lightning ball can be enlarged by upgrading its weapon. Each level of upgrade increases the radius of explosion area by 15 units.
| Building Cost | : | 510 | ||
| Attack Damage | : | 45 ~ 55 | ||
| Attack Range | : | 250 units distance | ||
| Attack Speed | : | 2.3 seconds cooldown | ||
| Upgrade Name | : | Great Explosion | ||
| Upgrade Method | : | Increases the radius of explosion area for the lightning ball. | ||
| Upgrade | : | Level 0 | - | Explodes in radius of 60 units. |
| Level 1 | - | Costs 125. Explodes in radius of 75 units. | ||
| Level 2 | - | Costs 175. Explodes in radius of 90 units. | ||
| Level 3 | - | Costs 300. Explodes in radius of 105 units. | ||
| Level 4 | - | Costs 450. Explodes in radius of 120 units. | ||
Shockwave Tower
Shockwave Tower, is a super eliminator. It attacks all the nearby enemy units in an area around it. When it detects a target, it launches a shockwave around. The shockwave expands in 0.5 second and deals damage to all the enemies it touches.
The weapon of Shockwave Tower can be upgraded to increase the chance for Mutli-strikes, which is doing an extra attack after an attack. When it launches a shockwave, the probability of Multi-strike will be checked to see whether it can successfully do an extra attack. If it is successful, it launches another shockwave. Because the extra shockwave is also considered as an attack, it gains the probability checking again subsequently to see if there is more shockwave to be launched. By this token, Shockwave Tower may do 2, 3 or more attacks at once depending on the chance of Multi-strikes.
| Building Cost | : | 540 | ||
| Attack Damage | : | 25 ~ 27 | ||
| Attack Range | : | 55 units distance | ||
| Attack Speed | : | 2.8 seconds cooldown | ||
| Upgrade Name | : | Multi-strikes | ||
| Upgrade Method | : | Increases the chance for doing an extra attack. | ||
| Upgrade | : | Level 0 | - | 0% chance. Because no Multi-strikes ability. |
| Level 1 | - | Costs 100. Gives 15 % chance. | ||
| Level 2 | - | Costs 225. Gives 25 % chance. | ||
| Level 3 | - | Costs 375. Gives 40 % chance. | ||
| Level 4 | - | Costs 600. Gives 60 % chance. | ||
Empowering Beacon
Empowering Beacon, is a supporter for all the defenders. It gives bonus attack damage, bonus attack range and bonus attack speed (attack cooldown reduction) to all the nearby defenders which are inside its empowering area of effect. Its upgrade increases the area of effect so that more defenders can get the bonus from it.
| Building Cost | : | 750 | ||
| Attack Damage | : | + 5 ~ + 7 | ||
| Attack Range | : | + 25 units distance | ||
| Attack Speed | : | - 0.2 seconds cooldown | ||
| Upgrade Name | : | Powerful Signal | ||
| Upgrade Method | : | Increases the radius of empowering area. | ||
| Upgrade | : | Level 0 | - | Area with radius of 80 units. |
| Level 1 | - | Costs 200. Area with radius of 90 units. | ||
| Level 2 | - | Costs 350. Area with radius of 100 units. | ||
| Level 3 | - | Costs 550. Area with radius of 110 units. | ||
| Level 4 | - | Costs 850. Area with radius of 120 units. | ||
No comments:
Post a Comment